tiestokenized fund supply, read on-chain
BlackRock BUIDL on 20 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Redemption | 1 | 19,000,000.00 |
| Dividend | 64 | 161,081.30 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:34Polygon | Polygon | Dividend6 holders | +928.70 | 6 holders, each listed in the JSON | |
| 15:34Optimism | Optimism | Dividend2 holders | +2,529.60 | 2 holders, each listed in the JSON | |
| 15:34Arbitrum | Arbitrum | Dividend2 holders | +1,202.27 | 2 holders, each listed in the JSON | |
| 15:35Aptos | Aptos | Dividend2 holders | +6,147.26 | 2 holders, each listed in the JSON | |
| 15:35Ethereum | Ethereum | Dividend29 holders | +16,202.98 | 29 holders, each listed in the JSON | |
| 15:35 to 15:36Solana | Solana | Dividend9 holders | +41,663.50 | 9 holders, each listed in the JSON | |
| 15:35Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend4 holders | +24,921.06 | 4 holders, each listed in the JSON | |
| 15:37Tempo | Tempo | Dividend1 holder | +1,776.06 | 1 holder, listed in the JSON | |
| 15:37Avalanche | Avalanche | Dividend5 holders | +36,855.53 | 5 holders, each listed in the JSON | |
| 15:38BNB Chain | BNB Chain | Dividend4 holders | +28,854.34 | 4 holders, each listed in the JSON | |
| 20:02:09Solana | Solana | Redemption4ruDxwxS…soH2pP | −19,000,000.00 | A4RRVUkS…SqpV7D | 4ruDxwxS…soH2pP |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.