tiestokenized fund supply, read on-chain
BlackRock BUIDL on 19 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Redemption | 1 | 20,600,000.00 |
| Dividend | 64 | 164,063.85 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:34Polygon | Polygon | Dividend6 holders | +933.54 | 6 holders, each listed in the JSON | |
| 15:34Ethereum | Ethereum | Dividend29 holders | +16,294.44 | 29 holders, each listed in the JSON | |
| 15:34Arbitrum | Arbitrum | Dividend2 holders | +1,209.07 | 2 holders, each listed in the JSON | |
| 15:34Aptos | Aptos | Dividend2 holders | +6,179.10 | 2 holders, each listed in the JSON | |
| 15:35Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend4 holders | +25,049.33 | 4 holders, each listed in the JSON | |
| 15:35BNB Chain | BNB Chain | Dividend4 holders | +29,003.26 | 4 holders, each listed in the JSON | |
| 15:36 to 15:38Solana | Solana | Dividend9 holders | +44,019.15 | 9 holders, each listed in the JSON | |
| 15:36Optimism | Optimism | Dividend2 holders | +2,543.91 | 2 holders, each listed in the JSON | |
| 15:36Tempo | Tempo | Dividend1 holder | +1,785.26 | 1 holder, listed in the JSON | |
| 15:38Avalanche | Avalanche | Dividend5 holders | +37,046.79 | 5 holders, each listed in the JSON | |
| 20:02:13Solana | Solana | Redemption2xoy3GtQ…nrzqgT | −20,600,000.00 | A4RRVUkS…SqpV7D | 2xoy3GtQ…nrzqgT |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.