tiestokenized fund supply, read on-chain
BlackRock BUIDL on 13 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Subscription | 3 | 97,177,574.00 |
| Redemption | 1 | 15,000,000.00 |
| Dividend | 64 | 160,413.74 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:34Ethereum | Ethereum | Dividend29 holders | +16,325.44 | 29 holders, each listed in the JSON | |
| 15:34Aptos | Aptos | Dividend2 holders | +5,982.25 | 2 holders, each listed in the JSON | |
| 15:34Tempo | Tempo | Dividend1 holder | +1,788.22 | 1 holder, listed in the JSON | |
| 15:35Arbitrum | Arbitrum | Dividend2 holders | +1,211.37 | 2 holders, each listed in the JSON | |
| 15:35Polygon | Polygon | Dividend6 holders | +1,091.14 | 6 holders, each listed in the JSON | |
| 15:35Avalanche | Avalanche | Dividend5 holders | +37,107.86 | 5 holders, each listed in the JSON | |
| 15:36 to 15:37Solana | Solana | Dividend9 holders | +50,184.88 | 9 holders, each listed in the JSON | |
| 15:36Optimism | Optimism | Dividend2 holders | +2,548.72 | 2 holders, each listed in the JSON | |
| 15:37Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend4 holders | +15,123.23 | 4 holders, each listed in the JSON | |
| 15:38BNB Chain | BNB Chain | Dividend4 holders | +29,050.63 | 4 holders, each listed in the JSON | |
| 19:47:14Aptos | Aptos | Subscription8037736923 | +2,000,000.00 | 0xb95ce9…d809a4 | 8037736923 |
| 19:47:21Solana | Solana | SubscriptioniHFUtwPj…BuN1Xz | +177,574.00 | 2sZuHDhN…yNhPYo | iHFUtwPj…BuN1Xz |
| 19:47:23Ethereum BUIDL-I | Ethereum BUIDL-I | Subscription0x82341b…2a21d1 | +95,000,000.00 | 0xf8b24c…532e0c | 0x82341b…2a21d1 |
| 20:01:47Solana | Solana | Redemption4eRTczZd…P53jh3 | −15,000,000.00 | A4RRVUkS…SqpV7D | 4eRTczZd…P53jh3 |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.